Rental Rates - Zingaro
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 08 Jan 17 | 24 Mar 17 | £550 | - | £85 | £85 | 2 Nights |
Mid Season | 25 Mar 17 | 30 Jun 17 | £600 | - | £90 | £90 | 2 Nights |
High Season | 01 Jul 17 | 01 Sep 17 | £620 | - | £95 | £95 | 3 Nights |
Mid Season | 02 Sep 17 | 27 Oct 17 | £600 | - | £90 | £90 | 2 Nights |
Low Season | 28 Oct 17 | 22 Dec 17 | £550 | - | £85 | £85 | 2 Nights |
Christmas 2017 | 23 Dec 17 | 29 Dec 17 | £675 | - | £115 | £115 | 3 Nights |
New Year 2017/18 | 30 Dec 17 | 05 Jan 18 | £675 | - | £115 | £115 | 3 Nights |
Low Season | 05 Jan 18 | 29 Mar 18 | £550 | - | £85 | £85 | 2 Nights |
Mid Season | 30 Mar 18 | 28 Jun 18 | £600 | - | £90 | £90 | 2 Nights |
High Season | 29 Jun 18 | 06 Sep 18 | £620 | - | £95 | £95 | 3 Nights |
Mid Season | 07 Sep 18 | 01 Nov 18 | £600 | - | £90 | £90 | 2 Nights |
Low Season | 02 Nov 18 | 20 Dec 18 | £550 | - | £85 | £85 | 2 Nights |
Christmas 2018 | 21 Dec 18 | 27 Dec 18 | £675 | - | £115 | £115 | 3 Nights |
New Year 2018/19 | 28 Dec 18 | 03 Jan 19 | £675 | - | £115 | £115 | 3 Nights |
Zingaro Wagon will be available from 16.00 hours on your day of arrival and we ask you to leave by 10.00 hours on your day of departure.
Self Catering Short Breaks
Short breaks available throughout the year. Minimum stay 2 nights. Easter and summer months of July and August a minimum of 3 nights.