Rental Rates - Zingaro
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 04 Jan 20 | 27 Mar 20 | £550 | - | £85 | £85 | 3 Nights |
Mid Season | 28 Mar 20 | 03 Apr 20 | £600 | - | £90 | £90 | 3 Nights |
Easter 2020 | 04 Apr 20 | 17 Apr 20 | £600 | - | £90 | £90 | 3 Nights |
Mid Season | 18 Apr 20 | 26 Jun 20 | £600 | - | £90 | £90 | 3 Nights |
High Season | 27 Jun 20 | 28 Aug 20 | £620 | - | £95 | £95 | 3 Nights |
Mid Season | 29 Aug 20 | 30 Oct 20 | £600 | - | £90 | £90 | 3 Nights |
Low Season | 31 Oct 20 | 20 Dec 20 | £550 | - | £85 | £85 | 3 Nights |
Christmas 2020 | 21 Dec 20 | 27 Dec 20 | £675 | - | £115 | £115 | 3 Nights |
New Year 2019/2020 | 28 Dec 20 | 03 Jan 21 | £675 | - | £115 | £115 | 3 Nights |
The apartment will be available from 18.00 - 21.00 hours on your day of arrival and we ask you to leave the apartment by 10.00 hours on your day of departure.
Start days are Monday and Friday, with a minimum of a 3 night stay. We offer 3, 4, 5, or 6 night short breaks and weekly breaks. Short breaks are available throughout the year.